Create account for FREE
Create account to access useful featuresYear | Engine | Trans. | Fuel |
1/2018 | 2400 CC | 2WD Manual |
Diesel |
Ref No | 5874 |
---|---|
Location | Thailand |
Chassis # | MR0EB8CBXXXXXXXX |
Version/Class | |
Mileage | 118000(km) |
Engine Size | 2400 CC |
Drive | 2WD |
Engine Code | xxxxxxxxx |
Transmiss. | Manual |
Ext. Color | Dark Gray |
Seats | 2 |
Fuel | Diesel |
Manufacture Year/month |
/ |
Registration Year/month |
1/2018 |
Doors | 2 |
Weight | -- |
Dimension (L×W×H) |
1,1,1 m |
Max Loading Capacity | -- |
A/C | Power Steering | Power Window | Airbag |
ABS | Body Kit | Alloy Wheels | AM/FM Radio |
Back Tire | Grill Guard | CD Changer | CD Player |
DVD | Navigation | TV | One Owner |
Power Mirror | Leather Seat | Sunroof | Power Seat |
Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
Non-Smoker | Side Airbag | Turbo | Jack |
Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
To get Proforma Invoice, please do the followings:
Mileage | Year | Engine | Trans. | Fuel |
118000(km) | 1/2018 | 2400 | Manual | Diesel |
Ref No | 5874 | Location | Thailand |
---|---|---|---|
Chassis # | MR0EB8CBXXXXXXXX | Version/Class | |
Mileage | 118000(km) | Engine Size | 2400 cc |
Drive | 2WD | Engine Code | |
Transmiss. | Manual | Ext. Color | Dark Gray |
Seats | 2 | Fuel | Diesel |
Manufacture Year/month |
/ | Registration Year/month |
1/2018 |
Doors | 2 | Weight | kg |
Dimension (L×W×H) |
1,1,1 m | Max Loading Capacity | kg |
A/C | Power Steering | Power Window | Airbag |
ABS | Body Kit | Alloy Wheels | AM/FM Radio |
Back Tire | Grill Guard | CD Changer | CD Player |
DVD | Navigation | TV | One Owner |
Power Mirror | Leather Seat | Sunroof | Power Seat |
Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
Non-Smoker | Side Airbag | Turbo | Jack |
Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
To get Proforma Invoice, please do the followings:
SIMILAR AND RELATED VEHICLES
SIMILAR AND RELATED VEHICLES
[Registration Year/month] is a registration date in Stock Country.
[Manufacture Year/month] is provided by the 3rd Party Supplier. Vigoasia shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.