Create account for FREE
Create account to access useful featuresYear | Engine | Trans. | Fuel |
2/2018 | 2800 CC | 4WD Automatic |
Diesel |
Ref No | 8628 |
---|---|
Location | Thailand |
Chassis # | MR0BA3CDXXXXXXXXX |
Version/Class | |
Mileage | 70300(km) |
Engine Size | 2800 CC |
Drive | 4WD |
Engine Code | xxxxxxxxx |
Transmiss. | Automatic |
Ext. Color | White |
Seats | -- |
Fuel | Diesel |
Manufacture Year/month |
/ |
Registration Year/month |
2/2018 |
Doors | -- |
Weight | -- |
Dimension (L×W×H) |
1,1,1 m |
Max Loading Capacity | -- |
A/C | Power Steering | Power Window | Airbag |
ABS | Body Kit | Alloy Wheels | AM/FM Radio |
Back Tire | Grill Guard | CD Changer | CD Player |
DVD | Navigation | TV | One Owner |
Power Mirror | Leather Seat | Sunroof | Power Seat |
Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
Non-Smoker | Side Airbag | Turbo | Jack |
Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
Mileage | Year | Engine | Trans. | Fuel |
70300(km) | 2/2018 | 2800 | Automatic | Diesel |
Ref No | 8628 | Location | Thailand |
---|---|---|---|
Chassis # | MR0BA3CDXXXXXXXXX | Version/Class | |
Mileage | 70300(km) | Engine Size | 2800 cc |
Drive | 4WD | Engine Code | |
Transmiss. | Automatic | Ext. Color | White |
Seats | -- | Fuel | Diesel |
Manufacture Year/month |
/ | Registration Year/month |
2/2018 |
Doors | -- | Weight | kg |
Dimension (L×W×H) |
1,1,1 m | Max Loading Capacity | kg |
A/C | Power Steering | Power Window | Airbag |
ABS | Body Kit | Alloy Wheels | AM/FM Radio |
Back Tire | Grill Guard | CD Changer | CD Player |
DVD | Navigation | TV | One Owner |
Power Mirror | Leather Seat | Sunroof | Power Seat |
Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
Non-Smoker | Side Airbag | Turbo | Jack |
Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
Push Start | Keyless Entry | 4WD | 2WD |
To get Proforma Invoice, please do the followings:
SIMILAR AND RELATED VEHICLES
SIMILAR AND RELATED VEHICLES
[Registration Year/month] is a registration date in Stock Country.
[Manufacture Year/month] is provided by the 3rd Party Supplier. Vigoasia shall not be responsible for any loss, damages and troubles caused by this information.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.