Create account for FREE
Create account to access useful featuresNo video available for this product.
| Mileage | Year | Engine | Trans. | Fuel |
| 99,800 (km) | 7/2005 | 2,700 | Automatic | Petrol |
| Ref No | 2746 | Location |
|
|---|---|---|---|
| Chassis # | MR0YX59GXXXXXXXXX | Version/Class | - |
| Mileage | 99,800 (km) | Engine Size | 2,700 cc |
| Drive | 4WD | Engine Code | - |
| Transmiss. | Automatic | Ext. Color | Dark Gray |
| Seats | 7 | Fuel | Petrol |
|
Manufacture Year/month |
/ |
Registration Year/month |
7/2005 |
| Doors | 5 | Weight | - |
| Dimension (L×W×H) |
- | Max Loading Capacity | - |
| Delivery Destination | Total Price |
|---|---|
| Please select a country to see available ports. | |
To get a Proforma Invoice, please do the following:
| A/C | Power Steering | Power Window | Airbag |
| ABS | Body Kit | Alloy Wheels | AM/FM Radio |
| Back Tire | Grill Guard | CD Changer | CD Player |
| DVD | Navigation | TV | One Owner |
| Power Mirror | Leather Seat | Sunroof | Power Seat |
| Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
| Non-Smoker | Side Airbag | Turbo | Jack |
| Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
| Push Start | Keyless Entry | 4WD | 2WD |
[Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.