Create account for FREE
Create account to access useful featuresNo video available for this product.
| Mileage | Year | Engine | Trans. | Fuel |
| 77,500 (km) | 1/2020 | 2,700 | Manual | Petrol |
| Ref No | 3441 | Location |
|
|---|---|---|---|
| Chassis # | MMKSX22PXXXXXXXXX | Version/Class | - |
| Mileage | 77,500 (km) | Engine Size | 2,700 cc |
| Drive | 2WD | Engine Code | - |
| Transmiss. | Manual | Ext. Color | White |
| Seats | 15 | Fuel | Petrol |
|
Manufacture Year/month |
/ |
Registration Year/month |
1/2020 |
| Doors | 4 | Weight | - |
| Dimension (L×W×H) |
- | Max Loading Capacity | - |
| Delivery Destination | Total Price |
|---|---|
| Please select a country to see available ports. | |
To get a Proforma Invoice, please do the following:
| A/C | Power Steering | Power Window | Airbag |
| ABS | Body Kit | Alloy Wheels | AM/FM Radio |
| Back Tire | Grill Guard | CD Changer | CD Player |
| DVD | Navigation | TV | One Owner |
| Power Mirror | Leather Seat | Sunroof | Power Seat |
| Rear Spoiler | Side Skirts | Front Lip Spoiler | Central Locking |
| Non-Smoker | Side Airbag | Turbo | Jack |
| Spare Tire | Wheel Spanner | Fog Lights | Back Camera |
| Push Start | Keyless Entry | 4WD | 2WD |
[Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.